Release of test results directly to patient*
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
State
|
|
|
Authorized |
|
|
Not Authorized |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Alabama | | | | | | | | | | |
| | | | | | | | | | | | |
| | Alaska | | | | | | | | | | | | | | | | | | | | | | | |
| | Arizona | | | | | | | | | | | | | | | | | | | | | | | |
| | Arkansas | | | | | | | | | | | | | | | | | | | | | | | |
| | California | | | | | | | | | | | | | | | | | | | | | | | |
| | Colorado | | | | | | | | | | | | | | | | | | | | | | | |
| | Connecticut | | | | | | | | | | | | | | | | | | | | | | | |
| | Delaware | | | | | | | | | | | | | | | | | | | | | | | |
| | Florida | | | | | | | | | | | | | | | | | | | | | | | |
| | Georgia | | | | | | | | | | | | | | | | | | | | | | | |
| | Hawaii | | | | | | | | | | | | | | | | | | | | | | | |
| | Idaho | | | | | | | | | | | | | | | | | | | | | | | |
| | Illinois | | | | | | | | | | | | | | | | | | | | | | | |
| | Indiana | | | | | | | | | | | | | | | | | | | | | | | |
| | Iowa | | | | | | | | | | | | | | | | | | | | | | | |
| | Kansas | | | | | | | | | | | | | | | | | | | | | | | |
| | Kentucky | | | | | | | | | | | | | | | | | | | | | | | |
| | Louisiana | | | | | | | | | | | | | | | | | | | | | | | |
| | Maine | | | | | | | | | | | | | | | | | | | | | | | |
| | Maryland | | | | | | | | | | | | | | | | | | | | | | | |
| | Massachusetts | | | | | | | | | | | | | | | | | | | | | | | |
| | Michigan | | | | | | | | | | | | | | | | | | | | | | | |
| | Minnesota | | | | | | | | | | | | | | | | | | | | | | | |
| | Mississippi | | | | | | | | | | | | | | | | | | | | | | | |
| | Missouri | | | | | | | | | | | | | | | | | | | | | | | |
| | Montana | | | | | | | | | | | | | | | | | | | | | | | |
| | Nebraska | | | | | | | | | | | | | | | | | | | | | | | |
| | Nevada | | | | | | | | | | | | | | | | | | | | | | | |
| | New Hampshire | | | | | | | | | | | | | | | | | | | | | | | |
| | New Jersey | | | | | | | | | | | | | | | | | | | | | | | |
| | New Mexico | | | | | | | | | | | | | | | | | | | | | | | |
| | New York | | | | | | | | | | | | | | | | | | | | | | | |
| | North Carolina | | | | | | | | | | | | | | | | | | | | | | | |
| | North Dakota | | | | | | | | | | | | | | | | | | | | | | | |
| | Ohio | | | | | | | | | | | | | | | | | | | | | | | |
| | Oklahoma | | | | | | | | | | | | | | | | | | | | | | | |
| | Oregon | | | | | | | | | | | | | | | | | | | | | | | |
| | Pennsylvania | | | | | | | | | | | | | | | | | | | | | | | |
| | Rhode Island | | | | | | | | | | | | | | | | | | | | | | | |
| | South Carolina | | | | | | | | | | | | | | | | | | | | | | | |
| | South Dakota | | | | | | | | | | | | | | | | | | | | | | | |
| | Tennessee | | | | | | | | | | | | | | | | | | | | | | | |
| | Texas | | | | | | | | | | | | | | | | | | | | | | | |
| | Utah | | | | | | | | | | | | | | | | | | | | | | | |
| | Vermont | | | | | | | | | | | | | | | | | | | | | | | |
| | Virginia | | | | | | | | | | | | | | | | | | | | | | | |
| | Washington | | | | | | | | | | | | | | | | | | | | | | | |
| | West Virginia | | | | | | | | | | | | | | | | | | | | | | | |
| | Wisconsin | | | | | | | | | | | | | | | | | | | | | | | |
| | Wyoming | | | | | | | | | | | | | | | | | | | | | | | |
Puerto Rico and the District of Columbia do permit Quest Diagnostics to release results to the patient. As of 8/09.
*Restrictions on the release of test results to patients are based on Quest Diagnostics interpretation and understanding of applicable state laws and regulations.
Top of Page
< Back to Lab Test Results
|