My Recent Searches
- No Recent Search.
My Tests Viewed
- No Test Viewed.
Reticulocyte Count, Automated
- Overview
- Ordering Info
CPT Code(s)
85045
Methodology
Electronic Cell Sizing and Counting/Cytometry/Microscopy
Limitations
Large platelets, parasites, howell jolly bodies, or cold agglutins may cause inaccurate results.
Reference Range(s)
| ≤3 Days | 53000-370000 | cells/µL | ||||||||||
| 7 Days | ≤51000 | cells/µL | ||||||||||
| 1 Months | 8000-84000 | cells/µL | ||||||||||
| 2 Months | 11000-180000 | cells/µL | ||||||||||
| 3 Months | 11000-160000 | cells/µL | ||||||||||
| 1 Years | 9000-126000 | cells/µL | ||||||||||
| 12 Years | 23000-92000 | cells/µL | ||||||||||
| 17 Years | 24000-94000 | cells/µL | ||||||||||
| >17 Years Male | 25000-90000 | cells/µL | ||||||||||
| >17 Years Female | 20000-80000 | cells/µL | ||||||||||
Clinical Significance
Use in evaluating erythropoietic activity.
Reference ranges are provided as general guidance only. To interpret test results use the reference range in the laboratory report.
(The CPT codes provided are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.)
* The tests listed by specialist are a select group of tests offered. For a complete list of Quest Diagnostics tests, please refer to our Directory of Services.
