Licenses and Accreditation
CLIA Compliance and CAP Proficiency Testing
All Quest Diagnostics' testing locations are subject to Clinical Laboratory Improvement Amendments of 1988 (CLIA-88) certification and maintain current CLIA licenses. Quest Diagnostics' main laboratories are accredited by the College of American Pathologists (CAP).
Professional Accreditation and Licenses
Quest Diagnostics performs services in all 50 states and the District of Columbia, Puerto Rico, Mexico and the United Kingdom.
Please refer to the list provided of accreditation and license information for each of our main laboratories. Quest Diagnostics has never experienced a final denial revocation, limitation, suspension, probation or voluntary relinquishing of a license, certification or accreditation.
Quest Diagnostics has four Forensic Drug Testing Labs certified by SAMHSA, accredited by the College of American Pathologists, Forensic Urine Drug Testing program: Atlanta, GA; Lenexa, KS; Norristown, PA; and Van Nuys, CA.
List of Licenses by Facility
| LOCATION | LABORATORY ADDRESS | ZIP | PHONE NUMBER | LAB | TOX LAB | LICENSE TYPE | LICENSE # | |
|---|---|---|---|---|---|---|---|---|
| CA | Sacramento | 3714 Northgate Blvd. | 95834 | 916.927.9900 | X | CLIA | 05D0644209 | |
| CA | San Diego | 7470 Mission Valley Rd. | 92108 | 619.686.3000 | X | CAP | 23242-01 | |
| CA | San Diego | 7470 Mission Valley Rd. | 92108 | 619.686.3000 | X | CLIA | 05D0707476 | |
| CA | San Diego | 7471 Mission Valley Rd. | 92108 | 619.686.3000 | X | CAP/FUDT | 23242-04 | |
| CA | San Jose | 967 Mabury Rd. | 95133 | 408.975.1015 | X | CLIA | 05D0608832 | |
| CA | San Juan Capistrano | 33608 Ortega Hwy. | 92675 | 800.642.4657 | X | CAP | 22852-01 | |
| CA | San Juan Capistrano | 33608 Ortega Hwy. | 92675 | 800.642.4657 | X | CLIA | 05D0643352 | |
| CA | Tarzana (Unilab, now part of Quest Diagnostics) | 18408 Oxnard St. | 91356 | 818.996.7300 | X | CLIA | 05D0559285 | |
| CA | Van Nuys | 7600 Tyrone Ave. (Substance Abuse) | 91405 | 866.370.6699 | X | DEA | PS0242317 | |
| CA | Van Nuys | 7600 Tyrone Ave. (Substance Abuse) | 91405 | 866.370.6699 | X | SAMHSA | Certified 3/13/90 | |
| CA | Van Nuys | 7600 Tyrone Ave. (Substance Abuse) | 91405 | 866.370.6699 | X | CAP/FUDT | 23004-06 | |
| CA | West Hills | 8401 Fallbrook Ave. | 91304 | 818.737.6000 | X | CAP | 23004-01 | |
| CA | West Hills | 8402 Fallbrook Ave. | 91304 | 818.737.6000 | X | CLIA | 05D0642827 | |
| CO | Denver | 695 S. Broadway | 80209 | 303.899.6000 | X | CLIA | 06D0514225 | |
| CO | Denver | 695 S. Broadway | 80209 | 303.899.6000 | X | CAP | 21817-01 | |
| CT | Wallingford | 3 Sterling Dr. | 06492 | 203.949.5500 | X | CAP | 11895-01 | |
| CT | Wallingford | 3 Sterling Dr. | 06492 | 203.949.5500 | X | CLIA | 07D0093126 | |
| FL | Deerfield Beach | 1300 E. Newport Center Dr. | 33442 | 954.281.3500 | X | CAP | 25130-01 | |
| FL | Deerfield Beach | 1300 E. Newport Center Dr. | 33442 | 954.281.3500 | X | CLIA | 10D0288003 | |
| FL | Miramar | 10200 Commerce Pkwy. | 33025 | 954.378.5000 | X | CLIA | 10D0277334 | |
| FL | Miramar | 10200 Commerce Pkwy. | 33025 | 954.378.5000 | X | CAP | 15035-01 | |
| FL | Tampa | 4225 E. Fowler Ave. | 33617 | 813.972.7100 | X | CLIA | 10D0291120 | |
| FL | Tampa | 4225 E. Fowler Ave. | 33617 | 813.972.7100 | X | CAP | 15273-01 | |
| GA | Atlanta | 3175 Presidential Dr. (Substance Abuse) | 30372 | 800.729.6432 | X | SAMHSA | Certified 6/26/89 | |
| GA | Atlanta | 3175 Presidential Dr. (Substance Abuse) | 30372 | 800.729.6432 | X | DEA | ||
| GA | Atlanta | 3175 Presidential Dr. (Substance Abuse) | 30372 | 800.729.6432 | X | CAP/FUDT | 14423-04 | |
| GA | Tucker | 1777 Montreal Circle | 30084 | 770.934.9200 | X | CLIA | 11D0255931 | |
| GA | Tucker | 1777 Montreal Circle | 30084 | 770.934.9200 | X | CAP | 14423-01 | |
| IL | Wood Dale | 1355 Mittel Blvd. | 60191 | 630.595.3888 | X | CLIA | 14D0417052 | |
| IL | Wood Dale | 1355 Mittel Blvd. | 60191 | 630.595.3888 | X | CAP | 18461-01 | |
| KS | Lenexa | 10101 Renner Blvd. | 66219 | 800.873.8845 | X | CAP | 2864601 | |
| KS | Lenexa | 10101 Renner Blvd. | 66219 | 800.873.8845 | X | CAP | 2864604 | |
| KS | Lenexa | 10101 Renner Blvd. | 66219 | 800.873.8845 | X | SAMHSA | Certified 06/16/94 | |
| KS | Lenexa | 10101 Renner Blvd. | 66219 | 800.873.8845 | X | X | CLIA | 17D0648226 |
| KS | Lenexa | 10101 Renner Blvd. | 66219 | 800.873.8845 | X | DEA | RL0338346 | |
| KY | Lexington | 2277 Charleston Dr. | 40505 | X | CAP | 16230-01 | ||
| KY | Lexington | 2277 Charleston Dr. | 40505 | X | CLIA | 18D0323351 | ||
| LA | Metairie | 4648 I-10 Service Rd. | 70001 | 504.889.2307 | X | CLIA | 19D0648716 | |
| LA | Metairie | 4648 I-10 Service Rd. | 70001 | 504.889.2307 | X | CAP | 19901-01 | |
| NJ | Teterboro | 1 Malcolm Ave. | 07608 | 201.393.5000 | X | CAP | 1204101 | |
| NJ | Teterboro | 1 Malcolm Ave. | 07608 | 201.393.5000 | X | CLIA | 31D0696246 | |
| NY | Syosset | 575 Underhill Blvd. | 11791 | 516.677.3800 | X | CLIA | 33D0662981 | |
| NY | Syosset | 575 Underhill Blvd. | 11791 | 516.677.3800 | X | CAP | 27419-01 | |
| OR | Portland | 6600 S.W. Hampton St. | 97223 | 503.306.1611 | X | CAP | 24435-01 | |
| OR | Portland | 6600 S.W. Hampton St. | 97223 | 503.306.1611 | X | CLIA | 38D0672592 | |
| PA | Horsham | 900 Business Center Dr. | 19044 | 215.957.9300 | X | CLIA | 39D0204404 | |
| PA | Norristown | 400 Egypt Rd. | 19403 | 877.642.2216 | X | CLIA | 39D0657914 | |
| PA | Norristown | 400 Egypt Rd. | 19403 | 877.642.2216 | X | CAP | 13278-01 | |
| PA | Norristown | 400 Egypt Rd. (Substance Abuse) | 19403 | 877.642.2216 | X | DEA | PU0067238 | |
| PA | Norristown | 400 Egypt Rd. (Substance Abuse) | 19403 | 877.642.2216 | X | CAP/FUDT | 13278-04 | |
| PA | Norristown | 400 Egypt Rd. (Substance Abuse) | 19403 | 877.642.2216 | X | X | SAMHSA | Certified 6/19/89 |
| PA | Pittsburgh | 875 Greentree Rd. | 15220 | 412.920.7600 | X | CAP | 12851-01 | |
| PA | Pittsburgh | 875 Greentree Rd. | 15220 | 412.920.7600 | X | CLIA | 39D0656976 | |
| PR | Bayamon | Carretera # 2 Km. 11.8 | 00960 | 787.787.8892 | X | PR Dept. of Health | 327 | |
| PR | Rio Piedras | 879 Muñoz Rivera Ave. | 00927 | 787.474.2900 | X | CLIA | 4000883651 | |
| PR | Rio Piedras | 880 Muñoz Rivera Ave. | 00927 | 787.474.2900 | X | PR Dept. of Health | 810 | |
| PR | Rio Piedras | 881 Muñoz Rivera Ave. | 00927 | 787.474.2900 | X | CAP | 3026501 | |
| PR | San Juan | Calle Las Marias #214 | 00927 | 787.751.7773 | X | PR Dept. of Health | 516 | |
| TN | Nashville | 2545 Park Plaza | 37203 | 615.687.2000 | X | CLIA | 44D0308409 | |
| TN | Nashville | 2545 Park Plaza | 37203 | 615.687.2000 | X | CAP | 15684-01 | |
| TN | Nashville | 2545 Park Plaza | 37203 | 615.687.2000 | X | DEA | ||
| TX | Houston | 8933 Interchange Dr. | 77054 | 713.877.6000 | X | X | CAP | 19275-01 |
| TX | Houston | 8933 Interchange Dr. | 77054 | 713.877.6000 | X | X | CLIA | 45D0660150 |
| VA | Chantilly | 14225 Newbrook Dr. | 20151 | 703.802.6900 | X | CLIA | 49D0221801 | |
| VA | Chantilly | 14225 Newbrook Dr. | 20151 | 703.802.6900 | X | CAP | 1361101-01 | |
| VA | Chantilly | 14225 Newbrook Dr. | 20151 | 703.802.6900 | X | CAP | 1361105 | |
| VA | Chantilly | 14225 Newbrook Dr. | 20151 | 703.802.6900 | X | DEA | ||
| WA | Seattle | 1737 Airport Way, S. | 98134 | 206.623.8100 | X | CAP | 24656-01 | |
| WA | Seattle | 1737 Airport Way, S. | 98134 | 206.623.8100 | X | CLIA | 50D0633094 | |
List of Licenses by International Facility
| LOCATION | LABORATORY ADDRESS | PHONE NUMBER | LAB | TOX LAB | LICENSE TYPE | LICENSE # | |
|---|---|---|---|---|---|---|---|
| MX | Mexico City | Frontera 4, Col Roma | 011.52.55.5089.1200 | X | CAP | 1190828 | |
| MX | Juarez | Blvd. Gomez Morin | 011.52.656.688.0630 | X | CAP | 1348774 | |
| UK | Heston | Parkway Ind Estate | 011.44.208.377.3300 | X | CAP | 67988-01 | |
QUEST DIAGNOSTICS NICHOLS INSTITUTE, SAN JUAN CAPISTRANO, CA
QUEST DIAGNOSTICS NICHOLS INSTITUTE, CHANTILLY, VA
QUEST DIAGNOSTICS NICHOLS INSTITUTE, VALENCIA, CA
QUEST DIAGNOSTICS NICHOLS INSTITUTE, SAN JUAN CAPISTRANO, CA
U.S. Department of Health and Human Services
- CLIA (HCFA) Interstate Laboratory License #05D0643352
- Medicare Provider # X059092
- Tax ID 95-2701802
California State Department of Health
- Clinical Laboratory License No. CLF 2562
- Medi-Cal Provider # LAB43352F
- Blood Lead Testing Approval
- HIV Testing Approval
- Radioactive Material License #2247-30
- Cholinesterase Testing Approval
Children’s Oncology Group (COG), Cytogenetics
College of American Pathologists (CAP)
- #22852-01
Drug Enforcement Administration Registration
- #RQ0231491
Florida State Department of Health
- #800001912
Maryland State Department of Health
- #290
New York State Department of Health
- PFI 2478
- Code 805730A0
North Carolina State Department of Health
- #LH00348
Ohio State Department of Health
- Clinical Lead Approval #C10009
Pennsylvania State Department of Health
- #022174
Rhode Island State Department of Health
- #194
TUV - ISO 9001: 2000
- CERTIFICATE Registration # 951 03 1573
West Virginia State Department of Health
- Certification for HIV Testing #HIV-RL-13
QUEST DIAGNOSTICS NICHOLS INSTITUTE, CHANTILLY, VA
CAP Original Accreditation - 1969
U.S. Department of Health and Human Services (CLIA ID Number) #49D0221801 (Centers for Medicare and Medicaid Services)
American Society for Histocompatibility and Immunogenetics (ASHI) #11-3-VA-05-1
California License #COS 8000071
CDC Import or Transfer Etiological Agents or Vectors of Human Disease (Micro Organisms) 2009-04-146
Cholesterol Reference Method Laboratory Network LAB # VA 1096
College of American Pathologists (CAP) #13611-01
College of American Pathologists Forensic Toxicology #13611-05
Drug Enforcement Administration Registration #PN0084359
District of Columbia HFDC 005
Florida Clinical Laboratory License 30645 L800003416
Food and Drug Administration (Tissue and Blood) #3005010397
Maryland Permit #209
National Glycohemoglobin Standardization Program (NGSP) SRL #7
New York 847728A1 PFI #3745
North Carolina
- Pap Smear Certification - LP00170
- HIV Testing Certificate - LH00170
Ohio Clinical Lead #C 10002
OSHA Blood Lead Analysis
Pennsylvania Permit #001136
Radioactive Material License #45-13936-01
Rhode Island #00353
USDA US Veterinary Permit for Importation and Transportation of Controlled Materials and Organisms and Vectors #48573
Vermont HIV
Virginia (Alcohol) - Permit # 533
West Virginia Certification for HIV Testing #HIV-RL-2
QUEST DIAGNOSTICS NICHOLS INSTITUTE, VALENCIA, CA
U.S. Department of Health and Human Services
- Center for Disease Control (CDC) #2010-06-121
- CLIA Certificate #05D0550302
- FDA Blood Establishment Registration #2024905
California State Department of Health
- Clinical Laboratory License #CLF2586
- Large Quantity Waste Generator #19-728
College of American Pathologists (CAP)
- #2277101
Drug Enforcement Agency (DEA) Registration
- #PS0223242
Florida State Department of Health
- #800002033
Maryland State Department of Health
- #437
New York State Department of Health
- #PFI3197
Ohio State Department of Health
- #C10061
Pennsylvania State Department of Health
- #022376A
Rhode Island State Department of Health
- #LCO00461
West Virginia State Department of Health
- Certification for HIV Testing #HIV-RL-39
Quest Diagnostics Nichols Institute, the world renowned "gold standard" in complex and specialized testing, plays a critical role within Quest Diagnostics. Founded in 1971, Nichols Institute has pioneered many new tests and technologies and has often been first in providing access to advances in laboratory testing. In addition to its role as a highly specialized diagnostics laboratory, Quest Diagnostics Nichols Institute serves as a center for Scientific Innovation, Research and Development. Quest Diagnostics Nichols Institute operates three laboratories in the United States; San Juan Capistrano, California, Chantilly, Virginia and Valencia, California. Medical professionals, scientists, and pathologists ensure all aspects of high quality esoteric reference testing services are delivered to its thousands of customers. The benefit to you is more choice. You can use your local Quest Diagnostics laboratory or send your specimens directly to Quest Diagnostics Nichols Institute. Just call your account representative for more details.