document.write('\
\
\
<div><div><div style="display:none;"><ul id="imenus0" style="width:420px">\
<li  style="width:140px;"><a href="#" style="BORDER-RIGHT: #ffffff 1px solid; BORDER-TOP: #ffffff 0px solid; BORDER-LEFT: #ffffff 1px solid; BORDER-BOTTOM: #ffffff 0px solid">Browse by<BR>Disease</a>\
\
	<div><div style="width:265px;top:0px;left:1px;"><ul style="">\
	<li><a href="#">Allergy</a>\
\
		<div><div style="width:200px;top:-22px;left:263px;"><ul style="">\
		<li><a href="#">Food Allergy</a>\
\
			<div><div style="width:180px;top:-22px;left:198px;"><ul style="">\
			<li><a href="/hcp/intguide/Gastro.pdf#page=16" target="_blank">Overview</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=FO_Food_Allergy/FO_Food_Allergy.htm">Diagnosis and Management</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Immuno/TH_Food_Allergy.htm">Food Allergy Profile </a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Immuno/TH_Childhood_Allergy.htm">Childhood Allergy Profile</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_ImmunoCapIgE.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">ImmunoCAP<SUP>®´</SUP>Specific IgE</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Immuno/TH_Respiratory_Allergy.htm">Respiratory Allergy Profile</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_AIH.htm">Autoimmune Hepatitis (AIH)</a></li>\
	<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Genetics/Prenatal/TH_Biotinidase.htm">Biotinidase Deficiency</a></li>\
	<li><a href="#">Cancer</a>\
\
		<div><div style="width:150px;top:-21px;left:263px;"><ul style="">\
		<li><a href="#">Bladder</a>\
\
			<div><div style="width:190px;top:-22px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_UroVysion.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">FISH, Vysis<SUP>®´</SUP>UroVysion™´</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_NMP.htm">Nuclear Matrix Proteins (NMP) </a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Breast</a>\
\
			<div><div style="width:180px;top:-23px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Breast/CF_Breast_Cancer/CF_Breast_Cancer.htm">Diagnosis and Management</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_CA_15_3.htm">CA 15-3</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CA2729.htm">CA 27.29</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CellSearch.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">CellSearch<SUP>®´</SUP></a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Breast/TG_ERPRHER2Immuno_IHC.htm">ER/PR/HER-2, IHC</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Breast/CF_HER_2/CF_HER_2.htm">HER-2 Testing</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Breast/BC_GeneExpression/TS_BC_Gene_Expression.htm"><EM>HOXB13:IL17BR</EM></a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Breast/TS_Ki-67.htm">Ki-67, IHC</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_MicrometDet_ICA.htm">Micrometastasis Detection </a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Cervical</a>\
\
			<div><div style="width:199px;top:-21px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Cervix/TH_Cytology_Pap.htm">Cytology, Liquid-Based Pap Test</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Cervix/TS_HPV_16_18.htm">HPV Genotypes 16 and 18</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Cervix/TH_HPV_HighRiskDNA_HybridCaptureII.htm">HPV, High-risk</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Colorectal</a>\
\
			<div><div style="width:190px;top:-85px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/CF_CRC/CF_CRC.htm">Diagnosis and Management</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_CA_72-4.htm">CA 72-4</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TH_CEA.htm">CEA</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CellSearch.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">CellSearch<SUP>®´</SUP></a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TS_EGFR_IHC_FISH.htm">EGFR</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TS_EGFR_Pathway.htm">EGFR Pathway</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TS_FecalGlobin_InSure.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">Fecal Globin (InSure<SUP>®´</SUP>)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Lung/TS_KRAS.htm"><EM>KRAS</EM> Mutation</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TS_MSI_HNPCC.htm">Microsatellite Instability (MSI)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TS_MLH1MSH2_MSH6.htm"><EM>MLH1, MSH2, MSH6</EM> Mutations</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TS_UGT1A1.htm"><EM>UGT1A1</EM> Polymorphism </a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Leukemia/Lymphoma</a>\
\
			<div><div style="width:249px;top:-191px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/CF_cMPD/CF_cMPD.htm">Chronic Myeloproliferative Disease</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TG_Lymphoid_Neoplasms.htm">Lymphoid Neoplasms</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_AML1_ETO_21_PCR.htm">AML/ETO t(8;21)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_BcellGene.htm">B-cell Gene Rearrangement</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TH_bcrablQuan.htm"><EM>BCR/ABL</EM> (CML, ALL)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_Campath_CD52.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">Campath<SUP>®´</SUP>Sensitivity (CD52)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_CBFb.htm"><EM>CBFB/MYH11</EM> (AML)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_ChromAnal.htm">Chromosome Analysis</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TH_Comp_Hematop_Rpt.htm">Comprehensive Hematopathology Report</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_TEL_AML1.htm">FISH, ALL, TEL/AML1 t(12;21)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_bcl2_Realtime.htm">Follicular Lymphoma <I>(BCL-2) </I></a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_IgVHMutation.htm"><I>IgV<SUB>H</SUB></I> Mutation (CLL)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_IL-2_Receptor.htm">IL-2 Receptor</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TS_JAK2.htm"><EM>JAK2</EM>, <EM>MPL</EM> Mutation</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TH_Leuk_Lymph_Eval.htm">Leukemia/Lymphoma Evaluation</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_bcl1_Realtime.htm">Mantle Cell Lymphoma <I>(BCL-1)</I></a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_Mylotarg_CD33.htm" style="PADDING-RIGHT: 6px; PADDING-LEFT: 5px; PADDING-BOTTOM: 7px; PADDING-TOP: 2px">Mylotarg<SUP>®´</SUP>Sensitivity (CD33)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TH_Ontak_CD25.htm" style="PADDING-RIGHT: 6px; PADDING-LEFT: 5px; PADDING-BOTTOM: 9px; PADDING-TOP: 5px">Ontak<SUP>®´</SUP>Sensitivity (CD25)</a>\
\
				<div><div style="width:105px;top:-26px;left:218px;"><ul style="">\
				<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_CD25_IHC.htm">IHC</a></li>\
				<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TH_Leuk_Lymph_Eval.htm">Flow Cytometry</a></li>\
				</ul></div></div></li>\
\
\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_PML_RARA.htm" style="PADDING-RIGHT: 6px; PADDING-LEFT: 5px; PADDING-BOTTOM: 5px; PADDING-TOP: 4px">PML/RARA t(15;17) (APL)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TH_Rituxan_CD20.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">Rituxan<SUP>®´</SUP>Sensitivity (CD20)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Leuk_Lymph/TH_T-Cell.htm">T-cell Gene Rearrangement</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_TPMT_Genotype.htm"><EM>TPMT</EM> Genotype</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_ZAP-70.htm">ZAP-70 (CLL)</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Lung</a>\
\
			<div><div style="width:173px;top:-21px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TS_EGFR_IHC_FISH.htm">EGFR</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Lung/TS_KRAS.htm"><EM>KRAS</EM> Mutation (nonSCLC)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Lung/TH_NSE.htm">NSE (SCLC)</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Ovarian</a>\
\
			<div><div style="width:60px;top:-21px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CA125.htm">CA 125</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Ovary/TS_HE4_Ovarian_Cancer_Monitoring.htm">HE4</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Pancreatic</a>\
\
			<div><div style="width:150px;top:-21px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TH_CA_19-9.htm">CA 19-9</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Prostate</a>\
\
			<div><div style="width:172px;top:-23px;left:148px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=CF_ProstateCancer.htm">Screen, Diagnose, Manage</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CellSearch.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">CellSearch<SUP>®´</SUP></a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="#">Other</a>\
\
			<div><div style="width:150px;top:-21px;left:149px;"><ul style="">\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Other/TH_AFP.htm">AFP (germ cell, liver)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=HematOnc/Other/TS_AFP_L3.htm">AFP-L3 (liver)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Gastrointestinal/TH_CD117_IHC.htm">CD117 (GIST)</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_LSA_LASA.htm">LASA</a></li>\
			<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_TA90.htm">TA90 (melanoma) </a></li>\
			</ul></div></div></li>\
\
\
		</ul></div></div></li>\
\
\
	<li><a href="#">Cardiovascular Disease</a>\
\
		<div><div style="width:200px;top:-21px;left:262px;"><ul style="">\
		<li><a href="/hcp/intguide/Cardiovascular/LipidemiaMkrs.pdf" target="_blank">Lipidemia Markers</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TG_NonLipidMkrs.htm">Non-lipid Markers</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Cardiovascular/TS_AldoPRA_Ratio.htm">Aldosterone/PRA Ratio</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_BNP_proBNP.htm">BNP, ProBNP</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CardioCRP.htm" style="PADDING-RIGHT: 0px; PADDING-LEFT: 5px; PADDING-BOTTOM: 10px; PADDING-TOP: 0px">Cardio CRP<SUP>®</SUP> (high-sensitivity)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_FactorV.htm">Factor V (Leiden) Mutation</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Homocysteine.htm">Homocysteine</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_LDL_Cholesterol.htm">LDL Cholesterol</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Lipoprotein(a).htm">Lipoprotein (a)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Lp-PLA2.htm">Lp-PLA<SUB>2</SUB></a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=GeneralChemistry/TS_Microalbumin_Urine.htm">Microalbumin, Urine</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_MyocardialAb.htm">Myocardial Antibody</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Cytochrome_P450_2C9_VKORC1.htm">P450 2C9, <I>VKORC1</I></a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Plasma_Renin_Activity_PRA.htm">Plasma Renin Activity (PRA)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Prothrombin.htm">Prothrombin 20210G>>A</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Celiac Disease</a>\
\
		<div><div style="width:200px;top:-21px;left:262px;"><ul style="">\
		<li><a href="/hcp/intguide/Gastro.pdf#page=7" target="_blank">Celiac Disease Overview</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_CeliacCompPnl_Infant.htm">Celiac Disease Panel (<4 y age)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_CeliacPanel.htm">Celiac Disease Panel (>4 y age)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_HLA_Celiac.htm">HLA Typing</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_IgA_Subclasses.htm">IgA Subclasses</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_IgA_Serum.htm">IgA, Total</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Chronic Kidney Disease</a>\
\
		<div><div style="width:210px;top:-21px;left:263px;"><ul style="">\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_eGFR.htm">Glomerular Filtration Rate (eGFR)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Microalbumin_Urine.htm">Microalbumin, Urine</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Congenital Adrenal Hyperplasia</a>\
\
		<div><div style="width:180px;top:-21px;left:263px;"><ul style="">\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=CF_CAH.htm">Diagnosis and Management</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TG_CAH.htm">Test Guide/Algorithms</a></li>\
		<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=206" target="_blank">Endocrinology Manual</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Cystic Fibrosis</a>\
\
		<div><div style="width:210px;top:-21px;left:262px;"><ul style="">\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TL_CysticFibrosis.htm">Test Selection Guide</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CysticFibrosis.htm">CF Screen</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=FO_CysticFibrosis.htm">CF Screen (Detectable Mutations)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_CysticFibrosisComplete.htm">CF Complete™</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CFTR.htm"><EM>CFTR</EM> Gene Deletion/Duplication</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Developmental Delay/Mental Retardation</a>\
\
		<div><div style="width:220px;top:-21px;left:263px;"><ul style="">\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TG_DD_MR.htm">Test Guide/Algorithm</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_AminAcidAnal.htm">Amino Acid Analysis</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_ChromAnal.htm">Chromosome Analysis</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_FragileX_Reflex.htm">Fragile X CGG Repeats (XSense™)</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_Methylmalonic.htm">Methylmalonic Acid</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_OrgAcQual.htm">Organic Acids, Qualitative</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_OrgAcFull.htm">Organic Acids, Quantitative</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_CGH_Postnatal.htm">Postnatal Genomic Alterations</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Down Syndrome</a>\
\
		<div><div style="width:210px;top:-21px;left:263px;"><ul style="">\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=CF_PrenatScreen.htm">Prenatal Screening/Diagnosis</a></li>\
		<li><a href="/hcp/intguide/Genetics/Prenatal/TG_MS_DownSynd.pdf" target="_blank">Testing Algorithm</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Genetics/Prenatal/TS_First_Trimester_hCG.htm">1st Trimester Screen, hCG</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Genetics/Prenatal/TS_First_hCG.htm">1st Trimester Screen, h-hCG</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_ChromAnal.htm">Chromosome Analysis</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Genetics/Prenatal/TS_Integrated_Screen.htm">Integrated Screening</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_Quad_Screen.htm">Quad Screen</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=Genetics/Prenatal/TS_Penta_Screen.htm">Penta Screen</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Duodenal/Gastric Ulcer</a>\
\
		<div><div style="width:230px;top:-21px;left:263px;"><ul style="">\
		<li><a href="/hcp/intguide/Gastro.pdf#page=49" target="_blank">Overview</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=CF_Hpylori.htm"><EM>H pylori</EM> Diagnosis and Management</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TH_Hpylori_Ag.htm"><EM>H pylori</EM> Antigen</a></li>\
		<li><a href="/hcp/intguide/jsp/showintguidepage.jsp?fn=TS_Hpylori_UBiT.htm">Urea Breath Test</a></li>\
		</ul></div></div></li>\
\
\
	<li><a href="#">Endocrine Disorders</a>\
\
		<div><div style="width:190px;top:-43px;left:263px;"><ul style="">\
		<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=203" target="_blank">Adrenal Function </a>\
\
			<div><div style="width:200px;top:-22px;left:187px;"><ul style="">\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=221" target="_blank">Aldosteronism</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=206" target="_blank">Congenital Adrenal Hyperplasia</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=219" target="_blank">Cushing’s Syndrome </a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=206" target="_blank">Other Adrenal Insufficiency</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=230" target="_blank">Anterior Pituitary</a>\
\
			<div><div style="width:150px;top:-21px;left:188px;"><ul style="">\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=235" target="_blank">Acromegaly</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=219" target="_blank">Cushing’s Disease</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=236" target="_blank">Gonadotropinoma</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=231" target="_blank">Hypopituitarism</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=234" target="_blank">Prolactinoma</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=236" target="_blank">Thyrotropinoma</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=238" target="_blank">Calcium/Bone Metabolic</a>\
\
			<div><div style="width:190px;top:-21px;left:188px;"><ul style="">\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=241" target="_blank">Hypercalcemia</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=242" target="_blank">Hypocalcemia</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=249" target="_blank">Osteoporosis</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=246" target="_blank">Paget’s Disease</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=239" target="_blank">Primary Hyperparathyroidism</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=243" target="_blank">Vitamin D Deficiency</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=252" target="_blank">Carbohydrate Metabolism</a>\
\
			<div><div style="width:150px;top:-21px;left:188px;"><ul style="">\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=252" target="_blank">Diabetes Mellitus</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=261" target="_blank">Hypoglycemia</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=324" target="_blank">Fluid/Electrolyte</a>\
\
			<div><div style="width:150px;top:-43px;left:188px;"><ul style="">\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=325" target="_blank">Aldosteronism</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=325" target="_blank">Diabetes Insipidus</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=329" target="_blank">Hypokalemia</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=327" target="_blank">Hyponatremia</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=325" target="_blank">Nephrogenic Diabetes</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=325" target="_blank">SIADH</a></li>\
			</ul></div></div></li>\
\
\
		<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=268" target="_blank">Gonadal Function</a>\
\
			<div><div style="width:190px;top:-85px;left:187px;"><ul style="">\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=285" target="_blank">Amenorrhea</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=280" target="_blank">Delayed/Absent Puberty</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=287" target="_blank">Polycystic Ovarian Syndrome</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=280" target="_blank">Precocious Puberty</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=286" target="_blank">Premature Ovarian Failure</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=282" target="_blank">Testicular Function</a></li>\
			<li><a href="/hcp/intguide/EndoMetab/EndoManual.pdf#page=288" target="_blank">Gonadal Tumors</a></li>\
