QuestCares: Corporate Responsibility Report
We happen to believe that serving the interest of our shareholders and those of the community at large are not mutually exclusive. In fact, doing what's right for the community is often in the best interest of our bottom line. Our Corporate Responsibility Report shows the progress we are making.
Download a PDF version of the Corporate Responsibility Report and read the accompanying letter from our Chairman and CEO Surya N. Mohapatra, PhD.
Quest Diagnostics 2008 Corporate Responsibility Report
| Economic and business performance | 2008 | 2007 | 2006 |
|---|---|---|---|
| Revenue ($ millions) | $7,249 | $6,705 | $6,269 |
| Operating income ($ millions) | $1,222 | $1,091 | $1,128 |
| Operating income as a % of revenues | 16.9% | 16.3% | 18.0% |
| Net Income from continuing operations ($ millions) | $632 | $554 | $626 |
| Earnings per share from continuous operations | $3.23 | $2.84 | $3.14 |
| Cash flows from operating activities ($ millions) | $1,063 | $927 | $952 |
| Patient encounters (millions) | 150 | 145 | 144 |
| Dividend per share | $0.40 | $0.40 | $0.40 |
| Total shareholder return - Quest Diagnostics (Dec 31st) | -1.9% | 0.6% | 3.7% |
| Total shareholder return - S&P 500 for comparison (Dec 31st) | -37.0% | 5.5% | 15.8% |
| Sustainability index participation, includes | Dow Jones World FTSE4Good Calvert KLD Ocean Tomo |
Dow Jones World FTSE4Good Calvert KLD Ocean Tomo |
Dow Jones World FTSE4Good Calvert KLD |
| Fortune Magazine: America’s Most Admired Companies | X | X | |
| Forbes: The Global 2000 ranking | 777 | 1011 | 922 |
| Fortune 500 ranking on revenue | 341 | 365 | 364 |
| World ranking - long term investment (Healthcare: Pharma., Other) | 1 | 4 | |
| World ranking - financial soundness (Healthcare: Pharma., Other) | 2 | 3 | |
| Barron’s 500 ranking | 88 | 211 | 136 |
| Commitment to society and our communities | 2008 | 2007 | 2006 |
|---|---|---|---|
| Patient assistance programs (thousands) | $5,500 | n.a. | n.a. |
| Total charitable giving (thousands) | $1,400 | $1,200 | $1,500 |
| Quest Diagnostics Foundation disbursements (thousands) | $105 | $106 | $144 |
| Pints of blood donated to local blood banks | 1,091 | 996 | 876 |
| Food items donated to local food shelters | 18,560 | 21,830 | 75,500 |
| Employee volunteerism (% of total employees participating) | 14% | 15% | 13% |
| Commitment to our employees | 2008 | 2007 | 2006 |
|---|---|---|---|
| Number of employees | 42,800 | 43,500 | 41,500 |
| Diversity | |||
| Percent of women in total workforce | 69% | 69% | 69% |
| Percent of women in management positions (VP, Directors, Managers) | 51% | 55% | 49% |
| Percent of people of color in total workforce | 48% | 48% | 47% |
| Percent of people of color in management positions (VP, Directors, Managers) | 18% | 18% | 15% |
| Educational reimbursements ($ millions) | $4.0 | $4.1 | $4.3 |
| Employees participating in health and wellness screening | 61% | 58% | 60% |
| Injuries per 100 FTEs (OSHA recordables) | 1.66 | 1.82 | 2.12 |
| National Business Group Best Employer for Healthy Lifestyle Award for HealthyQuest wellness program | Gold | Gold | Silver |
| Locations awarded as Best Places to Work | |||
| DLO - Diagnostic Laboratory of Oklahoma, OK | X | X | X |
| Rocky Mountain (Denver), CO | X | X | X |
| Twinsburg (Pittsburgh), PA | X | X | X |
| Chicago, IL | X | ||
| Nichols Institute, VA | X | X | |
| United Kingdom | X | X | |
| Nichols Institute, San Juan Capistrano, CA | X | ||
| New York / New Jersey | X | ||
| Northwest, OR | X | ||
| South Florida | X | ||
| Texas Gulf Coast and Sonora Quest, AZ | X | ||
| Informationweek Top 500 Innovators of Business Technology | X | X | X |
| ComputerWorld’s 100 Best Places to work in IT | X | X | X |
| GreenQuest | 2008 | 2007 | 2006 |
|---|---|---|---|
| Total energy consumption (TJ) | 1,055 | 1,099 | n.a |
| Energy consumption: TJ/million square feet floorspace | 178 | 191 | n.a |
| Energy consumption: TJ per thousand FTE | 24.7 | 25.3 | n.a |
| Energy consumption: TJ per million patient encounters | 7.0 | 7.6 | n.a |
| Greenhouse gas emissions (tonnes CO2 equivalents, Scope 1 plus 2) | 267,817 | 285,143 | n.a |
| Water consumption (cubic meters) | 871,203 | 940,189 | n.a |
| Water consumption (cubic meters per million in revenues) | 120 | 140 | n.a |
| Chemical waste (metric tons) | 1,592 | 1,325 | n.a |
| General waste (metric tons) | 9,757 | 11,698 | n.a |
| Recyclable waste (metric tons) | 5,803 | 5,861 | n.a |
| Biohazardous waste (metric tons) | 8,081 | 9,393 | n.a |
| n.a. = not available |